Active Listings
- 1/35 354 Beds 2 Baths 2,000 SqFt$475,000Active Under Contract
- 1/26 263 Beds 2 Baths 1,872 SqFt$300,000Active Under Contract
- 1/42 425 Beds 3.5 Baths 2,671 SqFt$500,000Active Under Contract
- 1/12 122 Beds 1 Bath 750 SqFt$1,750Pending
- 1/45 454 Beds 2.5 Baths 2,500 SqFt$799,000New
- 1/35 354 Beds 2.5 Baths 1,877 SqFt$399,000New
- 3D3 Beds 3 Baths 2,383 SqFt$975,000Active
- 1/3 31 Acres$750,000Active










